Minimum Wage Calculator
See minimum wage rates by province and calculate annual earnings.
2026 Tax YearData stays on your deviceUpdated Apr 1, 2026
Ontario Minimum Wage
$17.20/hr
Annual
$35,776.00
Monthly
$2,979.04
Weekly
$688.00
Daily (8hr)
$137.60
| Province | Rate | Annual (40hr/wk) |
|---|---|---|
| Nunavut | $19.00 | $39,520.00 |
| British Columbia | $17.85 | $37,128.00 |
| Yukon | $17.59 | $36,587.20 |
| Federal | $17.30 | $35,984.00 |
| Ontario | $17.20 | $35,776.00 |
| Northwest Territories | $16.70 | $34,736.00 |
| Quebec | $16.10 | $33,488.00 |
| Prince Edward Island | $16.00 | $33,280.00 |
| Manitoba | $15.80 | $32,864.00 |
| Nova Scotia | $15.70 | $32,656.00 |
| New Brunswick | $15.65 | $32,552.00 |
| Newfoundland | $15.60 | $32,448.00 |
| Saskatchewan | $15.25 | $31,720.00 |
| Alberta | $15.00 | $31,200.00 |
Frequently Asked Questions
How often do minimum wages change?
Most provinces review minimum wage annually, typically effective April 1 or October 1. Many now tie increases to CPI inflation.
Official Data Sources
Ad Space
Related Calculators
People also use
Disclaimer: This calculator provides estimates based on publicly available data from CRA and other government sources. It does not constitute financial advice. Consult a qualified advisor for decisions about your specific situation.
Ad Space